Club Positions: State of Jefferson Rotary eClub
| Positions - 2023-24 | Name | ||
|---|---|---|---|
Officer PositionsNote: Some positions may be inaccurate and/or pending... |
|||
| President (P) | Bob Gibson | president@stateofjeffersonrotary.org | |
| Vice President (VP) | Mitch Allen | vp@stateofjeffersonrotary.org | |
| President-Elect (PE) | Pattie Eisler | pe@stateofjeffersonrotary.org | |
| Imm. Past President (IPP) | |||
| President-Nominee (PN) | Lucinda Kolo | pn@stateofjeffersonrotary.org | |
| Secretary (S) | Jean Hamilton | secretary@stateofjeffersonrotary.org | |
| Treasurer (T) | Carol Ruggeri | treasurer@stateofjeffersonrotary.org | |
| Directors: | |||
| Director 2021-23 | johnallmanconsulting@gmail.com | ||
| Director 2021-24 | Geoff James | gjamesarchitect@gmail.com | |
| Director 2021-24 | Lucinda Kolo | redheadmed@gmail.com | |
| Director 2021-22 | |||
| Director 2021-22 | |||
Committees
|
|||
| Membership (M) | |||
| Chair: | Allen, Mitch | membership@stateofjeffersonrotary.org | |
| Outreach: | John Cox | dg5110-09-10@comcast.net | |
| : | Roger Allen | rogerallen50@hotmail.com | |
| Rotary Foundation (TRF) | |||
| Chair: | Bob Gibson | trf@stateofjeffersonrotary.org | |
| Polio: | Bob Gibson | ||
| Public Relations (PR) | |||
| Chair: | pr@stateofjeffersonrotary.org | ||
| Social Media: | |||
| Service Projects | |||
| Chair: | service@stateofjeffersonrotary.org | ||
| Navajo Solar Lights Project: | johnallmanconsulting@gmail.com | ||
| : | |||
| Fundraising: | Vacant | ||
| Grants: | Bruce Garrett Jackie Oakley |
Bruce@StateOfJeffersonRotary.org rajaga402@gmail.com |
|
| RYLA: | Vacant | RYLA@StateOfJeffersonRotary.org | |
| Rotaract: | Evie Lerner |
eviesrotary@gmail.com |
|
| Literacy/Dictionary Project: | Bruce Garrett | Bruce@StateOfJeffersonRotary.org | |
| Shelter Box: | Vacant | ||
| Administration | |||
| Chair: | Martin, Kevin | admin@stateofjeffersonrotary.org | |
| Web Management : | Martin, Kevin | webmaster@stateofjeffersonrotary.org | |
| Weekly Meetings: |
Garrett, Bruce |
||
| Assistant Governor | Jane Falls | jafalls@comcast.net | |
Club Positions: State of Jefferson Rotary eClub
| Positions - 2022-23 | Name | ||
|---|---|---|---|
Officer PositionsNote: Some positions may be inaccurate and/or pending... |
|||
| President (P) | Bob Gibson | president@stateofjeffersonrotary.org | |
| Vice President (VP) | Mitch Allen | vp@stateofjeffersonrotary.org | |
| President-Elect (PE) | pe@stateofjeffersonrotary.org | ||
| Imm. Past President (IPP) | |||
| President-Nominee (PN) | Vacant | PN@stateofjeffersonrotary.org | |
| Secretary (S) | Jean Hamilton | secretary@stateofjeffersonrotary.org | |
| Treasurer (T) | Carol Ruggeri | treasurer@stateofjeffersonrotary.org | |
| Directors: | |||
| Director 2021-23 | johnallmanconsulting@gmail.com | ||
| Director 2021-24 | Geoff James | gjamesarchitect@gmail.com | |
| Director 2021-24 | Lucinda Kolo | redheadmed@gmail.com | |
| Director 2021-22 | |||
| Director 2021-22 | |||
Committees
|
|||
| Membership (M) | |||
| Chair: | Allen, Mitch | membership@stateofjeffersonrotary.org | |
| Outreach: | John Cox | dg5110-09-10@comcast.net | |
| : | Roger Allen | rogerallen50@hotmail.com | |
| Rotary Foundation (TRF) | |||
| Chair: | Bob Gibson | trf@stateofjeffersonrotary.org | |
| Polio: | Bob Gibson | ||
| Public Relations (PR) | |||
| Chair: | pr@stateofjeffersonrotary.org | ||
| Social Media: | Andrea Watson | ducks1992@yahoo.com | |
| Service Projects | |||
| Chair: | service@stateofjeffersonrotary.org | ||
| Navajo Solar Lights Project: | johnallmanconsulting@gmail.com | ||
| : | |||
| Fundraising: | Vacant | ||
| Grants: | Bruce Garrett Jackie Oakley |
Bruce@StateOfJeffersonRotary.org rajaga402@gmail.com |
|
| RYLA: | Vacant | RYLA@StateOfJeffersonRotary.org | |
| Rotaract: | Evie Lerner |
eviesrotary@gmail.com |
|
| Literacy/Dictionary Project: | Bruce Garrett | Bruce@StateOfJeffersonRotary.org | |
| Shelter Box: | Vacant | ||
| Administration | |||
| Chair: | Martin, Kevin | admin@stateofjeffersonrotary.org | |
| Web Management : | Martin, Kevin | webmaster@stateofjeffersonrotary.org | |
| Weekly Meetings: |
Garrett, Bruce |
||
| Assistant Governor | Jane Falls | jafalls@comcast.net | |
Club Positions: State of Jefferson Rotary eClub
| Positions - 2021-22 | Name | ||
|---|---|---|---|
Officer PositionsNote: Due to the vacancy of the elected President, Past Presidents will fill the position as indicated. |
|||
| President (P) July, Aug, Sept | Jean Hamilton | president@stateofjeffersonrotary.org | |
| ", Oct, Nov, Dec | Bob Gibson | ||
| ", Jan, Feb, March | Jackie Oakley | ||
| ",April, May, June | Bob Gibson | ||
| Vice President (VP) | Mitch Allen | vp@stateofjeffersonrotary.org | |
| President-Elect (PE) | Bob Gibson | pe@stateofjeffersonrotary.org | |
| Imm. Past President (IPP) | Jean Hamilton | ||
| President-Nominee (PN) | Vacant | PN@stateofjeffersonrotary.org | |
| Secretary (S) (Interim) | Carol Fellows | secretary@stateofjeffersonrotary.org | |
| Treasurer (T) | Carol Ruggeri | treasurer@stateofjeffersonrotary.org | |
| Directors: | |||
| Director 2021-23 | John Allman | johnallmanconsulting@gmail.com | |
| Director 2021-24 | Geoff James | gjamesarchitect@gmail.com | |
| Director 2021-24 | Lucinda Kolo | redheadmed@gmail.com | |
| Director 2021-22 | John Cox | dg51100910@gmail.com | |
| Director 2021-22 | Jeri Knudson | jaksphotostudio@gmail.com | |
Committees
|
|||
| Membership (M) | |||
| Chair: | Allen, Mitch | membership@stateofjeffersonrotary.org | |
| Outreach: | John Cox | dg5110-09-10@comcast.net | |
| : | Roger Allen | rogerallen50@hotmail.com | |
| Rotary Foundation (TRF) | |||
| Chair: | Bob Gibson | trf@stateofjeffersonrotary.org | |
| Polio: | Bob Gibson | ||
| Public Relations (PR) | |||
| Chair: | pr@stateofjeffersonrotary.org | ||
| Social Media: | Andrea Watson | ducks1992@yahoo.com | |
| Service Projects | |||
| Chair: | service@stateofjeffersonrotary.org | ||
| Navajo Solar Lights Project: | John Allman | johnallmanconsulting@gmail.com | |
| : | |||
| Fundraising: | Vacant | ||
| Grants: | Bruce Garrett Jackie Oakley |
Bruce@StateOfJeffersonRotary.org rajaga402@gmail.com |
|
| RYLA: | Vacant | RYLA@StateOfJeffersonRotary.org | |
| Rotaract: | Evie Lerner |
eviesrotary@gmail.com
|
|
| Literacy/Dictionary Project: | Bruce Garrett | Bruce@StateOfJeffersonRotary.org | |
| Shelter Box: | Vacant | ||
| Administration | |||
| Chair: | Martin, Kevin | admin@stateofjeffersonrotary.org | |
| Web Management : | Martin, Kevin | webmaster@stateofjeffersonrotary.org | |
| Weekly Meetings: |
Garrett, Bruce |
||
| Assistant Governor | Jane Falls | jafalls@comcast.net | |
Club Positions: State of Jefferson Rotary eClub
| Positions - 2020-21 | |||
|---|---|---|---|
Officer Positions |
|||
| President (P) | Hamilton, Jean | president@stateofjeffersonrotary.org | |
| Vice President (VP) | Oakley, Jackie | vp@stateofjeffersonrotary.org | |
| President-Elect (PE) | Smith, Dan | pe@stateofjeffersonrotary.org | |
| Immediate Past President (IPP) | Lerner, Evie | eviesrotary@gmail.com | |
| President-Nominee (PN) | DeVere Wolsley | PN@stateofjeffersonrotary.org | |
| Secretary (S) | Brown, Greg | secretary@stateofjeffersonrotary.org | |
| Treasurer (T) | Ruggeri, Carol | treasurer@stateofjeffersonrotary.org | |
| Directors: | |||
| Director 2020-22 | Marja Pfeiffer | marjalynn2@yahoo.com | |
| Director 2019-21 | Jeri Knudson | jaksphotostudio@gmail.com | |
| Director 2018-21 | Mitch Allen | mitch-allen@comcast.net | |
| Director 2019-22 | DeVere Wolsley | TDWolsey@msn.com | |
| Director 2020-23 | Emily Francona | emf5110@gmail.com | |
Committees
|
|||
| Membership (M) | |||
| Chair: | Allen, Mitch | membership@stateofjeffersonrotary.org | |
| Outreach: | John Cox | dg5110-09-10@comcast.net | |
| : | Roger Allen | rogerallen50@hotmail.com | |
| Rotary Foundation (TRF) | |||
| Chair: | Bob Gibson | trf@stateofjeffersonrotary.org | |
| Polio: | Bob Gibson | ||
| Public Relations (PR) | |||
| Chair: | pr@stateofjeffersonrotary.org | ||
| Social Media: | Andrea Watson | ducks1992@yahoo.com | |
| Service Projects | |||
| Chair: | Larry Holcomb | service@stateofjeffersonrotary.org | |
| Navajo Solar Lights Project: | John Allman | johnallmanconsulting@gmail.com | |
| Lets Leave No Girl Behind Project: | Emily Francona | emily@stateofjeffersonrotary.org | |
| Fundraising: | Vacant | ||
| Grants: | Bruce Garrett Jackie Oakley |
Bruce@StateOfJeffersonRotary.org rajaga402@gmail.com |
|
| RYLA: | Marja Pfeiffer | RYLA@StateOfJeffersonRotary.org | |
| Rotaract: | Evie Lerner | eviesrotary@mail.com | |
| Literacy/Dictionary Project: | Bruce Garrett | Bruce@StateOfJeffersonRotary.org | |
| Shelter Box: | Vacant | ||
| Administration | |||
| Chair: | Martin, Kevin | admin@stateofjeffersonrotary.org | |
| Web Management : | Martin, Kevin | webmaster@stateofjeffersonrotary.org | |
| Weekly Meetings: |
Garrett, Bruce |
||
| Assistant Governor | Aimee Walsh | awalsh@directionservice.org | |
Club Positions: State of Jefferson Rotary eClub
Incomplete/Inaccurate - 06/25/25
| Positions - 2025-26 | Name | ||
|---|---|---|---|
Officer PositionsNote: Some positions may be inaccurate and/or pending... |
|||
| President (P) | Jackie Oakley | ||
| Vice President (VP) | Thomas DeVere Wolsey | ||
| President-Elect (PE) | |||
| Immediate Past President (IPP) | Bob Gibson | ||
| President-Nominee (PN) | |||
| Secretary (S) | Jean Hamilton | ||
| Treasurer (T) | Patti Eisler | ||
| Directors: | |||
| Director 2025-26 | Bill Grile | ||
| Director 2025-26 | Obaid ur Rehman | ||
| Director 2025-26 | Lucinda Kolo | ||
| Director 2025-26 | Roger Allen | ||
| Director | |||
Committees
|
|||
| Membership (M) | |||
| Chair: | Vacant | membership@stateofjeffersonrotary.org | |
| Outreach: | John Cox | ||
| : | Roger Allen | ||
| Rotary Foundation (TRF) | |||
| Chair: | Bob Gibson | ||
| Polio: | Bob Gibson | ||
| Public Relations (PR) | |||
| Chair: | |||
| Social Media: | |||
| Service Projects | |||
| Chair: | |||
| Navajo Solar Lights Project: | |||
| : | |||
| Fundraising: | Vacant | ||
| Grants: | Bruce Garrett Jackie Oakley |
||
| RYLA: | Vacant | ||
| Rotaract: | Evie Lerner |
|
|
| Literacy/Dictionary Project: | Bruce Garrett | ||
| Shelter Box: | Vacant | ||
| Website Administration | |||
| Chair: | Kevin Martin | admin@stateofjeffersonrotary.org | |
| Web Management : | Obaid ur Rehman | webmaster@stateofjeffersonrotary.org | |
| Weekly Meetings: |
Garrett, Bruce |
||
| Assistant Governor | Jane Falls | j | |
Club Positions: State of Jefferson Rotary eClub
Incomplete/Inaccurate - 06/29/24
| Positions - 2024-25 | Name | ||
|---|---|---|---|
Officer PositionsNote: Some positions may be inaccurate and/or pending... |
|||
| President (P) | Patti Eisler | president@stateofjeffersonrotary.org | |
| Vice President (VP) | Thomas DeVere Wolsey | ||
| President-Elect (PE) | pe@stateofjeffersonrotary.org | ||
| Imm. Past President (IPP) | Bob Gibson | bob@bluewaterphoto.net | |
| President-Nominee (PN) | pn@stateofjeffersonrotary.org | ||
| Secretary (S) | Jean Hamilton | secretary@stateofjeffersonrotary.org | |
| Treasurer (T) | treasurer@stateofjeffersonrotary.org | ||
| Directors: | |||
| Director 2021-23 | John Allman | johnallmanconsulting@gmail.com | |
| Director 2021-24 | Geoffrey James | gjamesarchitect@gmail.com | |
| Director 2021-24 | Lucinda Kolo | redheadmed@gmail.com | |
| Director 2021-22 | |||
| Director 2021-22 | |||
Committees
|
|||
| Membership (M) | |||
| Chair: | Vacant | membership@stateofjeffersonrotary.org | |
| Outreach: | John Cox | dg5110-09-10@comcast.net | |
| : | Roger Allen | rogerallen50@hotmail.com | |
| Rotary Foundation (TRF) | |||
| Chair: | Bob Gibson | trf@stateofjeffersonrotary.org | |
| Polio: | Bob Gibson | ||
| Public Relations (PR) | |||
| Chair: | pr@stateofjeffersonrotary.org | ||
| Social Media: | |||
| Service Projects | |||
| Chair: | service@stateofjeffersonrotary.org | ||
| Navajo Solar Lights Project: | johnallmanconsulting@gmail.com | ||
| : | |||
| Fundraising: | Vacant | ||
| Grants: | Bruce Garrett Jackie Oakley |
Bruce@StateOfJeffersonRotary.org rajaga402@gmail.com |
|
| RYLA: | Vacant | RYLA@StateOfJeffersonRotary.org | |
| Rotaract: | Evie Lerner |
eviesrotary@gmail.com |
|
| Literacy/Dictionary Project: | Bruce Garrett | Bruce@StateOfJeffersonRotary.org | |
| Shelter Box: | Vacant | ||
| Administration | |||
| Chair: | Martin, Kevin | admin@stateofjeffersonrotary.org | |
| Web Management : | Martin, Kevin | webmaster@stateofjeffersonrotary.org | |
| Weekly Meetings: |
Garrett, Bruce |
||
| Assistant Governor | Jane Falls | jafalls@comcast.net | |
FUNDRAISING RAFFLE BENEFITING THE “LET’S LEAVE NO GIRL BEHIND” PROJECT
Rotary eClub of the State of Jefferson Foundation, an Oregon non-profit 501(c)3 organization
Federal Tax ID# 26-3208502
State of Oregon Raffle License # R-49805 License Class B Expires 4/30/18
Official Rules:
- Ticket purchaser must be 18 years of age or older to participate and must have a valid Social Security number.
- Raffle tickets are $25 each or 5 for $100.
- No more than 400 tickets will be sold.
- Drawing for the prize will take place on January 31, 2018
- There is no limit to the number of tickets one (1) person may purchase.
- Raffle tickets may be purchased online at: (ADD LINK)
- All ticket orders must be completed no later than 5:00 pm Pacific Time, December 31, 2017 or before a total of 400 tickets have been sold, whichever comes first, to be entered into the drawing. The Rotary eClub of the State of Jefferson Foundation reserves the right to extend ticket sales, at its discretion, beyond the closing date of 5:00 pm Pacific Time, December 31, 2017 if sufficient tickets have not been sold.
- The prize offered is a one-week stay at the winner’s choice of an El Cid Vacations Club Resort located in Mexico, England, Spain or Portugal, (transportation and meals not included) with an approximate value of $2,000. Reservation dates at winner’s choice will be available between April 1, 2018 and March 31, 2019.
- The drawing will be held on January 31, 2018 at 9:00 am Pacific Time. Winner need not be present to win. Winner will be notified by phone and mail within seven (7) days of the drawing, and will be posted at https://stateofjeffersonrotary.org/
- The prize winner must make his/her choice of El Cid Vacations Club Resort within sixty (60) days of the drawing. Once a prize has been chosen, the winner may not rescind their choice.
- The winner is solely responsible for all local, state and federal taxes
- Should the prize be declined by the winner, the prize will be deemed unclaimed and will be transferred to Rotary eClub of the State of Jefferson Foundation as a donation.
- Odds of winning depend upon the number of tickets sold.
- Rotary eClub of the State of Jefferson Foundation and its Board of Directors assume no liability for lost, late, misdirected, incomplete entries which will be deemed invalid and disqualified.
- The decisions and rules of the Rotary eClub of the State of Jefferson Foundation are final on all matters concerning this raffle.
- Void where prohibited by law.
Service Time Tracking System
This system will enable club members to record and track time spent performing Community or Club Service. All count towards minimum attendance requirements. "Attending" our weekly meetings, a board or fellowship meeting will be logged automatically for attendance - PROVIDED YOU LOGIN FIRST!
Members are encouraged to perform 12 hours of some form of service each quarter or 48 hours annually.
We track and credit time spent helping the club with committee activities or service projects, attending local clubs' meetings or projects, attending district or RI events, participating in local and international service projects or other community events where you participate as a Rotarian.
This data will be used to confirm our members' involvement in club activities to the District and RI Leadership. As an e-club it is often misunderstood that we function much like any traditional tera-club and we are proud of the service our members perform. Unless you log in when attending a club meeting, or track your own additional Rotary activities via this tracking system, we often are unaware of the great contributions our members make every day. This is one way we can share what we do to make our communities and world a better place with our Service Above Self!
You will need to establish your account first.
- Click the link below
- If you haven't set up an account yet click the "sign up" link
- Complete and submit the registration
- Log in and record your activity.
Track your Personal Service Activity/Time Here
If you have any questions or problems contact the webmaster
REMEMBER TO LOGIN FOR FULL CREDIT!